A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| ¡@ | Air Canada | AC | 014 |
| Air China | CA | 999 | |
| Air France | AF | 057 | |
| American Airlines | AA | 001 | |
| Ansett Australia Cargo | AN | 090 | |
| Asiana Airlines | OZ | 988 | |
| ¡@ | British Airways | BA | 125 |
| Cargolus Airlines | CV | 172 | |
| Cathay Pacific Airways | CX | 160 | |
| China Airlines | CI | 297 | |
| Continental Airlines | CO | 005 | |
| Delta Air Lines | DL | 006 | |
| DHL Airways | ER | 423 | |
| Emirates Airlines | EK | 176 | |
| ¡@ | Fedex | FX | 023 |
| Garuda Indonesia | GA | 126 | |
| Gulf Air | GF | 072 | |
| Japan Airlines | JL | 131 | |
| ¡@ | KLM Cargo | KL | 074 |
| Korean Air | KE | 180 | |
| ¡@ | Northwest Airlines | NW | 012 |
| Philippine Airlines | PR | 079 | |
| Polar Air Cargo | PO | 043 | |
| Qantas Airways | QF | 081 | |
| ¡@ | SAS Scandinavian Airlines System | SK | 117 |
| Singapore Airlines | SQ | 618 | |
| Swisscargo | SR | 085 | |
| Thai Airways | TG | 217 | |
| ¡@ | United Airlines Cargo | UA | 016 |
| Vietnam Airlines | VN | 738 | |
| Virgin Atlantic Cargo | VS | 932 | |
| This site is best viewed by 800 x 600 pixel. | |
| P.A.C. Pactrans Air Cargo (HK) Ltd. All Right Reserved. |